Nike Men's Sneakers in Mexico: Complete Guide 2026
Looking for Nike men's sneakers in Mexico? With over 30,000 monthly searches, Nike dominates the Mexican men's market. In this guide, I'll show you the best models, updated prices, and where to buy authentic ones.
Nike offers the most complete catalog on the market: from the classic Air Force 1 for everyday use to the technical Vomero for running and the legendary Jordan for streetwear. Prices range from $1,799 to $6,299 MXN.
Price Comparison Table - January 2026
| Model | Price MXN | Main Use | Rating |
|---|---|---|---|
| Court Vision Low | $1,799 | Casual everyday | 4.4/5 |
| Revolution 7 | $1,599 | Entry-level running | 4.3/5 |
| Air Monarch IV | $1,946-1,966 | Classic training | 4.5/5 |
| Cortez | $2,199 | Retro casual | 4.6/5 |
| Blazer Mid 77 | $2,399 | Retro high-top | 4.5/5 |
| Air Force 1 07 | $2,599 | Classic lifestyle | 4.7/5 |
| Dunk Low | $2,599 | Streetwear | 4.6/5 |
| Air Jordan 1 Low | $2,348-2,899 | Jordan entry | 4.6/5 |
| Pegasus 41 | $2,999 | Versatile running | 4.7/5 |
| Air Max 90 | $3,499 | Chunky lifestyle | 4.6/5 |
Prices verified on Nike MX: January 2026