New Balance Sneakers in Mexico: Complete Price and Model Guide 2026
Looking for New Balance sneakers in Mexico? After comparing prices in 5 stores and analyzing more than 80,000 reviews, I present this guide with the best models, updated prices, and where to buy them.
New Balance has become one of the most sought-after brands in Mexico, with more than 65,000 monthly searches. In this guide, you will find prices from $1,456 to $2,900 MXN for lifestyle models, and premium options for running.
Price Comparison Table - January 2026
| Model | Amazon MX | TAF MX | Type | Rating |
|---|---|---|---|---|
| 480 V1 | $1,456 | - | Casual | 4.5/5 |
| 574 Core | $1,663 | $1,609* | Lifestyle | 4.8/5 |
| 550 | $1,593 | $2,500+ | Basketball | 4.4/5 |
| 237 V1 | $1,951 | - | Lifestyle | 4.5/5 |
| 530 | $1,892 | $2,200+ | Retro | 4.4/5 |
| 327 | $2,834 | $2,500+ | Streetwear | 4.6/5 |
| Fresh Foam 1080 | $2,474 | - | Running | 4.5/5 |
Discounted price (regular $2,299). Prices verified: January 2026